Release Note 1.9.8.27
Release Date: 06/09/2019
This version of AutoCount Accounting will upgrade your database version to 1.0.9.79
Bug Fixes:
ID | Description |
3858 | Fix Item Profit Margin Report Total Cost did not capture CN Unit Cost if under foreign currency |
4075 | Fix missing Tariff Code for Purchase Detail Listing Report |
4079 | Fix Monthly Sales Analysis Unknown SQL Exception when Group Level 1 filter by “Sales Location” and Group Level 2 filter by “Item Location” |
4101 | Fix export data for Stock Adjustment not responding if contains item with Item Replacement |
4112 | Fix import data need to perform two times on new account book |
4124 | Fix Change Item Code will remove existing Tariff Code |
4160 | Fix application error “Deleted Row information cannot be accessed through the row” after delete and save Multi-Dimensional Price Book |
4161 | Fix in SST Processor unable to preview or print older SST Processor reports |
4208 | Fix incorrect behaviour when performing Range Set for Sales and Purchase transactions |
4227 | Fix Quotation or Purchase Request saving incorrect Approval User |
4238 | Fix Debtor Statement unable to send Batch Mail if debtor’s email is space |
4274 | Fix unable to upgrade sample account book |
4292 | Fix Excel import AR, APInvoice and Journal object reference error after Paste from Clipboard |
4293 | Fix Excel Import AccNo character casing issue |
4358 | Fix UDF in Item Package detail will not transfer to another document |
4376 | Fix Purchase Analysis by Document’s Purchase Amount Qty and Return Amount Qty empty |
4380 | Fix AR Deposit Listing Report after click inquiry the result show is not auto-ticked |
4404 | Fix AR and AP Invoice Listing Local Payment Amount column not following layout setting |
4457 | Fix Inquiry Print Journal Voucher Listing Unknown SQL Exception error due to layout sharing |
4463 | Fix Check Item Package Detail where SO Qty not working as expected |
4557 | Fix Stock Assembly Order Detail Listing missing Finish Goods Item Code |
4565 | Fix Bonus Point Transaction Listing unable to show decimal as setting |
4625 | Fix missing default Project / Department by User at certain ARAP transaction |
4626 | Fix Audit Trail missing detail message for override action |
Enhancement:
ID | Description |
3953 | Add option “Use Acc Type 2nd Description” for Financial Report |
4102 | Support Scripting in BOM Optional |
4165 | Support Customize Remark for Stock Assembly Order |
4287 | Support Dongle License for Accounting and POS and compatibility with new Dongle model |
4612 | Add “Return?” column in Credit Note Detail Listing and Purchase Return Detail Listing Grid |
4665 | Add FOC Qty column in Document Item Transaction Listing |
AutoCount Server (1.9.0.2):
ID | Description |
4287 | Support Dongle License for Accounting and POS and compatibility with new Dongle model |
Release Note 1.9.8.28
Release Date: 11/09/2019
Bug Fixes:
ID | Description |
4725 | Fix Top Bottom Sales Ranking Report error on “Value was either too large or too small for an Int32” |
4745 | Fix when no internet system will prompt “This account book not paid license key, please contact your reseller or software vendor to solve the issue” |
Enhancement:
ID | Description |
4548 | Add “Edit” access right for Item Price Book Maintenance |
Release Note 1.9.8.29
Release Date: 24/09/2019
Bug Fixes:
ID | Description |
4791 | Fix Item Location Price error on “Missing the DataColumn ‘ReOQty’ in the DataTable ‘ItemLocationPrice’ for the SourceColumn ‘ReOQty’ |
4752 | Fix missing “Reason” property in ARAPDN, ARAPCN Record Class |
4696 | Fix ARAP Refund Report show incorrect Outstanding amount |
Enhancement:
ID | Description |
4783 | Add Jordanian Dinar (JOD) currency code in system currency setting |