Release Note 1.9.7.25
This version of AutoCount Accounting will upgrade your database version to 1.0.9.78
Bug Fixes:
ID | Description |
3753 | Fix Print Bar Code form cost and encoded cost column did not follow user grid layout |
3810 | Fix SST Processor did not consider AR Payment knock off past Invoice that has payment basis tax code |
3843 | Fix Print Chart of Account unable to show child Debtor or Creditor Control Account |
Enhancement:
ID | Description |
3692 | Add Service Tax Registration Number field in Debtor Maintenance |
3794 | Add Outstanding Service Tax Invoice Listing |
3795 | Add Tariff Code for Purchase related transactions |
3796 | Enhance Sales Tax Deduction Tax Code with auto generate Journal mechanism |
3799 | Enhance to support Tax Code in Item Package |
3814 | Enhance Project / Department Profit Margin Report to export grid content |
3846 | Add Service Tax Lampiran A |
3890 | Add DBSetting property in ARAP Document FormEventArgs Class (For Developer Use) |
3892 | Enhance Access Right for Currency Rate under Currency Maintenance |
Release Note 1.9.7.26
Bug Fixes:
ID | Description |
3173 | Fix opening balance’s retained earning missing after Year End Processing for accounts with Project or Department |
3389 | Fix Boolean UDF caption being truncated |
3818 | Fix a rare incorrect presentation of cost at Stock Card where Total Cost not equals to Qty * Cost |
3825 | Fix a rare error “Unable to Cast Object of type” when create new PO or cancel PO |
3881 | Fix Knock Off Access Right not affecting New document entry |
3886 | Fix Import Excel AR Credit Note & Debit Note where Journal Type values does not follow excel |
3894 | Fix AP Monthly Purchase & Payment Analysis Report Export functions missing |
3957 | Fix Refresh issue with Item Package’s Item |
3958 | Fix MemoryStream, StreamReader, StreamWriter does not get disposed |
3961 | Fix unable to save Purchase Return after transfer from Purchase Invoice with Period Lock |
3969 | Fix incorrect updating of Transferred Qty in backend when edit Voided transactions |
3970 | Fix object reference error when select Item Package and Show Instant Info |
4028 | Fix Inventory Physical Worksheet by Consignment decimal problem when result having more than 100 branches |
Enhancement:
ID | Description |
3699 | Add Item Package Filter for Outstanding Detail Listing Reports (Quotation, Sales Order, Delivery Order, Request Quotation, Purchase Order and Goods Received Note) |
3853 | Add “Update Empty Tariff Code in Transaction” under Repost GL/AR/AP Transactions |