AutoCount Modules
Modules are available in AutoCount to tailor the needs and requirement of specific business users. Major modules are available in Premium package or to purchase separately.
Ready to find out the right edition?
Use our wizard to find the right AutoCount with respect to your needs
Modules | EXPRESS ACCOUNT | AUTOCOUNT ACCOUNT | AUTOCOUNT BASIC | AUTOCOUNT PRO | AUTOCOUNT PREMIUM | AUTOCOUNT ULTIMATE |
---|---|---|---|---|---|---|
GL, AR, AP, Project, Multi Currency & GST | ||||||
Budget, Cash Flow, Sale Agent, Bar Code | ||||||
Invoicing & Stock | ||||||
Sales Order | ||||||
Partial Transfer Stock | ||||||
Price Book | ||||||
UDF | ||||||
Landing Cost | ||||||
Multi-Location Stock | ||||||
Basic Multi-UOM | ||||||
Consignment | ||||||
FOC Quantity | ||||||
Advanced Multi-UOM | ||||||
Filter by Saleman | ||||||
Item Batch No | ||||||
Remote Credit Control | ||||||
Item Package | ||||||
Bill of Material (BOM) | ||||||
Multi-Dimensional Analysis | ||||||
Serial No Control | ||||||
Bonus Point | ||||||
Multi-Dimensional Price Book | ||||||
Multi-Level BOM | ||||||
Department |
Other Available Modules for Purchase:
- Unrealized Gain/Loss
- Advanced Multi-Currency
- Export Account
- Export Stock
- Import Third Party XML
- Filter by Account
- GST Partial Exemption
- GST Capital Goods Adjustment
- Sales Order Processing
- Assembly Order Processing
- Activity Stream