Comparison
AutoCount Basic and Express Version 1.9
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Account Maintenance | |||||
Cash Book Entry | |||||
Journal Entry | |||||
Opening Balance Maintenance | |||||
Bank Reconciliation | |||||
Stock Value Maintenance | |||||
Budget Maintenance | |||||
Fixed Asset Disposal Entry | |||||
View Transaction Summary | |||||
Multi-Dimensional Ledger Analysis | |||||
Ledger Report | |||||
Journal of Transaction Report | |||||
Bank Book Analysis | |||||
Cash Flow Forecast Report | |||||
Receipt and Payment Report | |||||
Depreciation and Net Book Value Report | |||||
Gain/Loss On Asset Disposal Report | |||||
Cheque Listing Report | |||||
Returned Cheque Listing Report | |||||
Sales Agent Expenses Report | |||||
Project/Department Project Margin Report | |||||
Trial Balance Report | |||||
Profit and Loss Statement | |||||
Balance Sheet Statement | |||||
Account Details Report | |||||
Cash Flow Statement | |||||
Transactional Profit and Loss Report |
A/R
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Debtor Maintenance | |||||
A/R Invoice Entry | |||||
A/R Receive Payment | |||||
A/R Debit Note Entry | |||||
A/R Credit Note Entry | |||||
A/R Refund Entry | |||||
A/R and A/P Contra Entry | |||||
A/R Deposit Entry | |||||
Outstanding A/R Invoice Report | |||||
Outstanding A/R Deposit Report | |||||
Debtor Aging Report | |||||
Debtor Aging By Agent Report | |||||
Debtor Balance Report | |||||
Debtor Statement Report | |||||
Debtor Collection Report | |||||
Debtor Collection By Agent Report | |||||
A/R Monthly Sales and Collection Analysis Report | |||||
A/R Analysis By Document Report | |||||
Overdue Letter Report | |||||
Commission By Collection Report | |||||
A/R Credit Note Analysis Report | |||||
A/R Debit Note Analysis Report |
A/P
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Creditor Maintenance | |||||
A/P Invoice Entry | |||||
A/P Payment | |||||
A/P Debit Note Entry | |||||
A/P Credit Note Entry | |||||
A/P Refund Entry | |||||
A/P Deposit Entry | |||||
Outstanding A/P Invoice Report | |||||
Outstanding A/P Deposit Report | |||||
Creditor Aging Report | |||||
Creditor Aging By Agent Report | |||||
Creditor Balance Report | |||||
Creditor Statement Report | |||||
A/P Monthly Purchase and Payment Analysis Report | |||||
A/P Analysis By Document Report | |||||
A/P Credit Note Analysis Report | |||||
A/P Debit Note Analysis Report |
Inquiry
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Account Inquiry | |||||
Stock Item Inquiry |
Stock
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Stock Item Maintenance | |||||
Item Opening Balance Maintenance | |||||
Item Price Book Maintenance | |||||
Item Price by Currency Maintenance | |||||
Item Price by Location Maintenance | |||||
Stock Group Maintenance | |||||
Stock Item Type Maintenance | |||||
Stock Location Maintenance | |||||
Stock Adjustment | |||||
Stock Issue | |||||
Stock Receive | |||||
Stock Write-Off | |||||
Stock Update Cost | |||||
Stock Card Report | |||||
Stock Balance Report | |||||
Stock Movement Report | |||||
Stock Item Profit Margin Report | |||||
Stock Status Report | |||||
Reorder Advice Report | |||||
Inventory Physical Worksheet | |||||
Stock Aging Report |
Sales
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Quotation | |||||
Sales Order | |||||
Delivery Order | |||||
Invoice | |||||
Cash Sale (with mini-POS style option) | |||||
Credit Note | |||||
Debit Note | |||||
Cancel Sales Order | |||||
Delivery Return | |||||
Monthly Sales Analysis Report | |||||
Sales Analysis by Document Report | |||||
Profit & Loss of Document Report | |||||
Top/Bottom Sales Ranking Report | |||||
Price History Report | |||||
Customer Price List Report | |||||
Sales Agent Contribution Report | |||||
Partial Transfer |
Purchase
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Request Quotation | |||||
Purchase Order | |||||
Goods Received Note | |||||
Purchase Invoice | |||||
Cash Purchase | |||||
Purchase Return | |||||
Cancel Purchase Order | |||||
Goods Return | |||||
Monthly Purchase Analysis Report | |||||
Purchase Analysis by Document Report | |||||
Supplier Price List Report | |||||
Partial Transfer |
General
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Company Profile | |||||
User Maintenance & Access Rights Control | |||||
Set Password | |||||
Account Type Maintenance | |||||
Area Maintenance | |||||
CN / DN Type Maintenance | |||||
Credit Term Maintenance | |||||
Creditor/Debtor Type Maintenance | |||||
Currency Maintenance | |||||
Document Numbering Format Maintenance | |||||
Footer Maintenance | |||||
Journal Type Maintenance | |||||
Last Year Balance Maintenance | |||||
Payment Method Maintenance | |||||
Posting Account Group Maintenance | |||||
Price Category Maintenance | |||||
Project Maintenance | |||||
Purchase/Sales Agent Maintenance | |||||
Shipping Method Maintenance | |||||
User Defined List Maintenance |
Tools
Functions | AutoCount Basic | Express Account | Express Stock | Express Invoicing | Express Complete |
---|---|---|---|---|---|
Backup / Restore | |||||
Scheduled Backup | |||||
Audit Trail | |||||
Report Designer Navigator | |||||
Recalculate Stock Costing | |||||
Change Code | |||||
Manage Notification Messages | |||||
Notification Inbox | |||||
Global Price Change | |||||
Scan Bar Code | |||||
Print Bar Code | |||||
Auto Save | |||||
Open K.I.V. Folder | |||||
Plug-Ins Manager | |||||
Network Users Monitor | |||||
Program Control | |||||
Clear Cache and Criteria Data | |||||
Current User Settings | |||||
Manage Fiscal Year | |||||
Options | |||||
System Option Policy |